To receive Three Star Church credit, funds should be submitted to the Conference Treasurer, who will forward them to designated projects. You can search other vetted projects through The Advance at umcmission.org. You can download this list here.
FUND # | FUND NAME | LANE SATISFIED |
(IF ANY) | ||
SPECIAL SUNDAYS (2021 Dates) |
||
920 | Human Relations Day - Jan. 17 | |
975 | Vashti Day - Feb 7 | 6 |
925 | Andrew College Sunday - Feb. 14 | 6 |
927 | VIM Awareness Sunday - Feb. 21 | 6 |
930 | UMCOR Sunday - March 14 | 5 |
935 | Native American Awareness - April 25 | |
940 | Magnolia Manor Sunday - May 9 | 6 |
945 | Peace With Justice - May 30 | |
950 | Wesley Glen Day - June 20 | 6 |
955 | Golden Cross Sunday - Aug 15 | |
965 | Methodist Children's Home - Sept. 19 | 6 |
970 | World Communion Day - Oct. 3 | |
980 | Wesleyan College Day - Nov. 14 | 6 |
985 | United Methodist Student Day - Nov. 28 | |
990 | UM Global Aids Awareness Day - Dec. 1 | 5 |
LANE ONE PROJECTS |
||
1696 | Open Hands Partnership with East Africa | 1 |
1702 | Shelter for Displaced Widows | 1 |
1744 | Babyfold @ Old Mutare | 1 |
1746 | Quessua Mission Boarding School | 1 |
1750 | Kamina Orphanage | 1 |
1788 | Mission Projects-Lane One | 1 |
LANE TWO PROJECTS |
||
2813 | Mission Projects-Lane Two | 2 |
2818 | Heifer Project - Fill the Ark | 2 |
2820 | Bread for the World | 2 |
2823 | World Hunger -982920-4 | 2 |
LANE THREE PROJECTS |
||
3844 | Missions Special - Personnel | 3 |
3845 | Jeffrey Hoover | 3 |
3850 | Stephen Paul Quigg | 3 |
3852 | Ellen Hoover | 3 |
3856 | William H Lovelace Jr | 3 |
3857 | Church and Community Ministries | 3 |
3863 | Missionaries Around the World | 3 |
3869 | Gail Zellinhofer Quigg | 3 |
3901 | Nancy Carew | 3 |
3905 | Marie Tereza Greathouse | 3 |
3906 | Gordon Greathouse | 3 |
3907 | Sara Flores (Cook) | 3 |
3912 | Rhett Thompson | 3 |
LANE FOUR PROJECTS |
||
4709 | Children Fund / Christ Relief | 4 |
4751 | Russia UM Seminary Scholarship | 4 |
4771 | Bishop Initiative Children | 4 |
4801 | Hinton Rural Life | 4 |
4802 | Appalachian Reg. Ministry | 4 |
4804 | Landersen Retreat France | 4 |
4807 | Moseaso Agroforestry/Processing | 4 |
4811 | Encounter with Christ in L. America & Caribbean | 4 |
4814 | Open Door Center 712-620-5 | 4 |
4816 | SEJ UM VIM 008232 | 4 |
4836 | Soc / St. Andrew / Potato | 4 |
4839 | Russia Mission Initiative, Adv 11510A | 4 |
4841 | McCurdy Ministries | 4 |
4843 | Red Bird Mission | 4 |
4846 | Mission Projects-General Fund | 4 |
4847 | SEJ UMVIM-Work Teams | 4 |
4854 | Heifer International, Living Gifts | 4 |
4855 | Shade & Fresh Water Proj. Brazil | 4 |
4866 | Millennium Fund for Mission | 4 |
4871 | Baltic Mission Center | 4 |
4872 | Russia UM Seminary Building | 4 |
4888 | Babyfold - 11713 | 4 |
4894 | Henderson Settlement | 4 |
4895 | Abundant Health | 4 |
4896 | SEJ Vol in Mission | 4 |
4897 | SEJ UM Volunteers | 4 |
9899 | Annual Conference Offering | 4 |
LANE FIVE PROJECTS |
||
5808 | UMCOR Material Resources | 5 |
5812 | Peru Earthquake | 5 |
5815 | Mission Projects-Lane Five | 5 |
5822 | U. M. C. O. R. | 5 |
5824 | Iraq Emergency | 5 |
5827 | Hurricane Harvey Relief | 5 |
5831 | Liberia UMVIM | 5 |
5832 | Tsunamie Relief | 5 |
5838 | Nothing but Nets (982015) | 5 |
5840 | Imagine No Malaria | 5 |
5858 | Refugee Response, Church World Service | 5 |
5862 | Love in Tradegy - 901125-3 | 5 |
5864 | UMCOR Sager Brown | 5 |
5884 | Center for Health and Hope: The Gift of H.O.P.E. | 5 |
5885 | UMCOR International Disaster Response | 5 |
5886 | UMCOR Disaster Response, United States | 5 |
LANE SIX PROJECTS |
||
6260 | Kingdom Builders | 6 |
6602 | Magnolia Manor - Good Samaritan | 6 |
6603 | Magnolia Manor - Americus | 6 |
6605 | Magnolia Manor - Macon | 6 |
6606 | Open Door Community Center | 6 |
6611 | Wesleyan College | 6 |
6612 | Magnolia Manor - Marion County | 6 |
6613 | Methodist Children's Home-North Central | 6 |
6614 | Magnolia Manor on Coast | 6 |
6620 | Methodist Children's Home-Columbus Campus | 6 |
6621 | Wesley Community Center | 6 |
6622 | Canaan Community | 6 |
6623 | Magnolia Manor - St. Simons | 6 |
6625 | Wesley Found / Columbus State | 6 |
6627 | The Vashti Center | 6 |
6634 | Herring Memorial | 6 |
6639 | Epworth by the Sea | 6 |
6644 | Wesley Found / UGA | 6 |
6645 | Albany Outreach Center | 6 |
6647 | GA UM Comm. on Higher Education | 6 |
6651 | South Georgia VIM Committee | 6 |
6655 | Wesley Glen Ministries | 6 |
6657 | Wynnton Neighborhood Housing Project | 6 |
6660 | Wesley Foundation of Macon | 6 |
6661 | Magnolia Manor South - Moultrie | 6 |
6662 | Magnolia Manor - St. Marys | 6 |
6665 | Wesley Found / Valdosta Univ | 6 |
6666 | East Macon Outreach Food Bank | 6 |
6668 | Wesley Community / Walk-A-Thon | 6 |
6670 | Andrew College Chapel | 6 |
6672 | Faithworks: Homeless Transition House | 6 |
6674 | Faithworks: Open Doors | 6 |
6678 | Faithworks: Homeless Day Service Center | 6 |
6683 | CONTACT Chattahochee Valley | 6 |
6686 | VIM WK Team North Carolina | 6 |
6688 | Faithworks: Cancer Network of Hope | 6 |
6690 | Centenary Community Ministries, Inc. | 6 |
6692 | Society of St. Andrew Gleaning Network | 6 |
6699 | Methodist Children's Home-Northwest | 6 |
6708 | VIM Work Team to Sager Brown | 6 |
6716 | Wesley Foundation of the Savannah Area | 6 |
6720 | Magnolia Manor, Macon County | 6 |
6724 | Wesley Foundation-Georgia Southern | 6 |
6726 | Macon Outreach (37 Club) | 6 |
6727 | Habitat for Humanity - Columbus | 6 |
6728 | Macon Outreach | 6 |
6730 | Mitchel Co. Ministry Resource Center | 6 |
6745 | Lamp - Lowdnes Ministerial Assoc | 6 |
6747 | Vashti / Walk-A-Thon | 6 |
6756 | Greenhouse Com Outreach | 6 |
6757 | Burning Bush Christian Renewal Center | 6 |
6758 | B. R. I. D. G. E. | 6 |
6761 | Pittman Park - Adult Medical Mission | 6 |
6762 | Prison Ministry | 6 |
6763 | FOCUS | 6 |
6765 | Pittman Park - Adult Construction Mission | 6 |
6766 | Life Spring UMC | 6 |
6767 | Arthur J Moore Methodist Museum | 6 |
6769 | Habitat-McIntosh County | 6 |
6772 | Magnolia Manor-Columbus | 6 |
6773 | The Foundation of the Methodist Home | 6 |
6774 | Crossroads Christian Counseling | 6 |
6775 | Open Door Classic 5k Walk/Run | 6 |
6777 | Cowboys & Roses | 6 |
6778 | Green Bough House of Prayer | 6 |
6779 | Youth Team - Pittman Park | 6 |
6780 | Methodist Children's Home-Coastal | 6 |
6783 | Methodist Children's Home-South Central | 6 |
6787 | Sav Transportable Housing | 6 |
6794 | Faithworks: Sparrows Nest | 6 |
6796 | Storm Recovery Fund | 6 |
6810 | Habitat for Humanity Webster County | 6 |
6848 | Hurricane Florence Fund | 6 |
6849 | Christmas Offering-Storm Relief Fund | 6 |
9608 | Andrew College | 6 |
9653 | Wesley Found / GA Southwest | 6 |
PLUS LANE PROJECTS |
||
7615 | Good News Media Ministries | + |
7646 | Romans 8:38 Ministries | + |
7654 | Lifeline Scholarship Fund | + |
7663 | Caring Connection Chaplaincy | + |
7667 | Living Tall, Inc | + |
7672 | Unto the Least of His | + |
7687 | Light for the Nations Ministry | + |
7691 | South GA Navajo Mission Team (formerly Charles Dennis Ministries) | + |
7701 | Love Thy Neighbor | + |
7731 | Mission on the Move | + |
7740 | Living Water Ministries | + |
7781 | Lifeline Ministries | + |
7797 | World Methodist Evangelism Institute | + |
7819 | Jeremiah's Mission | + |
PROJECTS THAT DO NOT RECEIVE LANE CREDIT |
||
9310 | 4th Sunday Church School | |
9320 | Fund for Special Relief | |
9400 | Youth Service Fund | |
9636 | St. Peters UMC, Fitzgerald | |
9642 | Wesley Found / Cochran | |
9643 | Assign as Directed | |
9650 | Tatnall Campground | |
9659 | Habitat for Humanity - Houston County | |
9669 | SEJ UMVIM | |
9671 | Heart of GA Christians | |
9680 | KEMU Development | |
9684 | The Golden Rule Inc | |
9694 | John Rentz - Wycliffe | |
9712 | Habitat for Humanity - Bulloch County | |
9713 | Habitat for Humanity - Albany | |
9735 | Junaluska Dam Repair | |
9736 | Harmony Square-Brunswick | |
9737 | Mission Society UM | |
9738 | Taylor's DayCare | |
9741 | Hispanic Ministry - Bainbridge Building | |
9743 | Habitat for Humanity - Macon | |
9755 | Tom / Margaret Curtis Endowment | |
9760 | Loaves & Fishes - Mac / AM | |
9770 | Church Extension Sunday | |
9776 | Habitat for Humanity - Dublin | |
9817 | Higher Ed A/C offering | |
9826 | Central Conference Pension Initiative | |
9829 | Global Health Action | |
9865 | African Childrens Choir | |
9881 | Instituto Laurens Scholar | |
9898 | Wesley Community Centers | |
9909 | Esther Galima Mabry |