The Book of Discipline states that elders in full connection shall receive no less than the base compensation established by the Annual Conference (342.1). In our Annual Conference, the Commission on Equitable Compensation proposes this minimum salary, and it is set by the Annual Conference. Our Conference extends this standard to all clergy appointed full-time, not just to elders. Housing, pension, and insurance benefits may not be included in calculating if the church is paying this minimum compensation.
For 2022, the following minimum salary standards apply.
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
% increase over previous year | 0% | 2.5% | 2% | 2.5% | 2.5% | 3.0% |
Full Conference Members | $ 47,077 | $ 47,077 | $ 45,929 | $ 45,028 | $ 43,930 | $ 42,859 |
Probationary and Associate Members | $ 42,271 | $ 42,271 | $ 41,240 | $ 40,431 | $ 39,445 | $ 38,483 |
Full-time Local Pastors | $ 39,625 | $ 39,625 | $ 38,658 | $ 37,900 | $ 36,976 | $ 36,074 |
Retired Supply ** | deleted | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 | $ 2,000 |
ADDITIONAL BENEFITS: | ||||||
Spouse or first dependent, if not married | $ 700 | $ 700 | $ 700 | $ 700 | $ 700 | $ 700 |
First dependent if married (second if not married) | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 | $ 600 |
Each additional dependent | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 | $ 500 |
For Additional Benefits, the term dependent means "is a dependent on the pastor's tax return."
** Note that Retired Supply category was a salary supplement, not a minimum standard. No Retired Supply minister has applied for or received these funds in over 2 decades. The 2021 Annual Conference deleted this category of supplement as no longer needed.